A Virtual Reality Approach to Overcome Glossophobia among University Students
In the contemporary academic landscape, university students frequently deliver presentations in front of their peers and faculty, often leading to heightened levels of Public Speaking Anxiety (PSA). This study explores the potential of Virtual Reality Exposure Therapy (VRET) to alleviate PSA among students. Our study introduces "Manch," a realistic VR environment that simulates classroom public speaking scenarios with lifelike audience interactions and a slide-deck presentation feature. The study was conducted with N=28 participants, showing a significant reduction in PSA levels post-VR exposure, thereby establishing VR's efficacy in mitigating PSA. Additionally, we also incorporated a unique qualitative analysis through participant interviews, offering deeper insights into individual experiences with VRET. Manch shows great promise as a tool for future studies and interventions aimed at reducing PSA, particularly among university students.
Wed 30 OctDisplayed time zone: Pacific Time (US & Canada) change
16:00 - 17:30 | AsynchronousPapers at On Discord For papers that are not scheduled to be presented during any session. Some of the authors will be available for Q&A at a Discord channel of the conference. Please check your welcome email for the Discord link. | ||
16:00 15mTalk | Investigating Creation Perspectives and Icon Placement Preferences for On-Body Menus in Virtual Reality Papers Xiang Li University of Cambridge, Wei He The Hong Kong University of Science and Technology (Guangzhou), Shan Jin The Hong Kong University of Science and Technology (Guangzhou), Jan Gugenheimer TU Darmstadt, Germany, Pan Hui The Hong Kong University of Science and Technology, Hai-Ning Liang Xi’an Jiaotong-Liverpool University, Per Ola Kristensson University of Cambridge DOI | ||
16:15 15mTalk | A Virtual Reality Approach to Overcome Glossophobia among University Students Papers Aarav Balachandran Indraprastha Institute of Information Technology Delhi,, Prajna Vohra IIIT Delhi, Anmol Srivastava Indraprastha Institute of Information Technology DOI | ||
16:30 15mTalk | Evaluating Typing Performance in Different Mixed Reality Manifestations using Physiological Features Papers Francesco Chiossi LMU Munich, Yassmine El Khaoudi LMU Munich, Changkun Ou LMU Munich, Ludwig Sidenmark University of Toronto, Abdelrahman Zaky University of Konstanz, Tiare Feuchtner University of Konstanz; Aarhus University, Sven Mayer LMU Munich DOI Media Attached | ||
16:45 15mTalk | Towards Adapting CLIP for Gaze Object Prediction Papers DOI | ||
17:00 15mTalk | Experimental Analysis of Freehand Multi-object Selection Techniques in Virtual Reality Head-Mounted Displays Honorable Mention Papers Rongkai Shi The Hong Kong University of Science and Technology (Guangzhou), Yushi Wei The Hong Kong University of Science and Technology (Guangzhou), Xuning Hu Xi'an Jiaotong-Liverpool University, Yu Liu National University of Singapore, Yong Yue Xi’an Jiaotong-Liverpool University, Lingyun Yu Xi'an Jiaotong-Liverpool University, Hai-Ning Liang Xi’an Jiaotong-Liverpool University DOI |
This talk is not scheduled in any sessions. Instead, a recording can be accesses via this Google Drive Link.